Atlanta, GA
907 White Street SW, Unit 2, Atlanta
About the property
Kick back and relax in this stylish home located in Atlanta's Historic West End — recently voted the #1 Trendiest Neighborhood in the city! Known for its rich cultural history, artsy vibe, and walkable streets, the West End offers a unique blend of charm and convenience. You'll be steps away from local dining, culture, and easy city access. Nearby Attractions: 🏟️ Mercedes-Benz Stadium 🏀 State Farm Arena 🏛️ Georgia World Congress Center 🐠 Georgia Aquarium 🌆 Downtown Atlanta 🚶♀️ Just a 10-minute walk to the West End MARTA Station — simple, car-free access to the city About This Space: This thoughtfully staged, single-story duplex features 2 bedrooms and 1 bathroom, each unit with its own private entrance. The home comfortably hosts up to 4 guests, making it perfect for couples, solo travelers, business stays, or small families. 🛏️ Bedroom 1: Queen-size bed 🛏️ Bedroom 2: Two twin beds 🚿 Bathroom: Walk-in shower 📺 Living Room: Smart TV + free WiFi throughout 🍳 Kitchen: Stainless steel appliances, cooking essentials, Keurig coffee maker with starter K-cups 🍽️ Dining: Table seating for four 🧺 Laundry: Washer & dryer in unit 🎁 Extras: Welcome snack basket + coffee setup Good to Know: 🚭 Non-smoking property 🎉 No events or parties allowed 👶 Children welcome 🐾 Pets are considered (pet fees apply) Stay Longer, Save More: 📆 10% off stays of 7+ nights 📅 15% off stays of 30+ nights ⏱️ 10% off last-minute stays (within 7 days of check-in) Booking & Verification Details: 🔐 TRUVI identity verification required after booking (link sent in confirmation) 📸 Photo of the payment card used (name must match reservation — sensitive info may be hidden) required before check-in 📲 Submit to +1 (678) 721-8616 or support@suitestaysatlanta.com Thanks for helping us keep your stay secure and stress-free!
Kick back and relax in this stylish home located in Atlanta's Historic West End — recently voted the #1 Trendiest Neighborhood in the city! Known for its rich cultural history, artsy vibe, and walkable streets, the West End offers a unique blend of charm and convenience. You'll be steps away from local dining, culture, and easy city access. Nearby Attractions: 🏟️ Mercedes-Benz Stadium 🏀 State Farm Arena 🏛️ Georgia World Congress Center 🐠 Georgia Aquarium 🌆 Downtown Atlanta 🚶♀️ Just a 10-minute walk to the West End MARTA Station — simple, car-free access to the city About This Space: This thoughtfully staged, single-story duplex features 2 bedrooms and 1 bathroom, each unit with its own private entrance. The home comfortably hosts up to 4 guests, making it perfect for couples, solo travelers, business stays, or small families. 🛏️ Bedroom 1: Queen-size bed 🛏️ Bedroom 2: Two twin beds 🚿 Bathroom: Walk-in shower 📺 Living Room: Smart TV + free WiFi throughout 🍳 Kitchen: Stainless steel appliances, cooking essentials, Keurig coffee maker with starter K-cups 🍽️ Dining: Table seating for four 🧺 Laundry: Washer & dryer in unit 🎁 Extras: Welcome snack basket + coffee setup Good to Know: 🚭 Non-smoking property 🎉 No events or parties allowed 👶 Children welcome 🐾 Pets are considered (pet fees apply) Stay Longer, Save More: 📆 10% off stays of 7+ nights 📅 15% off stays of 30+ nights ⏱️ 10% off last-minute stays (within 7 days of check-in) Booking & Verification Details: 🔐 TRUVI identity verification required after booking (link sent in confirmation) 📸 Photo of the payment card used (name must match reservation — sensitive info may be hidden) required before check-in 📲 Submit to +1 (678) 721-8616 or support@suitestaysatlanta.com Thanks for helping us keep your stay secure and stress-free!
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 27, 2026 | $96 | Not Available | 1 |
| May 28, 2026 | $96 | Not Available | 1 |
| May 29, 2026 | $113 | Not Available | 2 |
| May 30, 2026 | $123 | Not Available | 2 |
| May 31, 2026 | $106 | Not Available | 2 |
| Jun 1, 2026 | $96 | Not Available | 1 |
| Jun 2, 2026 | $96 | Not Available | 1 |
| Jun 3, 2026 | $97 | Not Available | 1 |
| Jun 4, 2026 | $107 | Not Available | 2 |
| Jun 5, 2026 | $127 | Not Available | 2 |
| Jun 6, 2026 | $133 | Not Available | 2 |
| Jun 7, 2026 | $110 | Not Available | 2 |
| Jun 8, 2026 | $96 | Not Available | 2 |
| Jun 9, 2026 | $111 | Not Available | 2 |
| Jun 10, 2026 | $96 | Not Available | 2 |
| Jun 11, 2026 | $119 | Not Available | 2 |
| Jun 12, 2026 | $148 | Not Available | 2 |
| Jun 13, 2026 | $153 | Not Available | 2 |
| Jun 14, 2026 | $317 | Not Available | 2 |
| Jun 15, 2026 | $316 | Not Available | 2 |
| Jun 16, 2026 | $164 | Not Available | 2 |
| Jun 17, 2026 | $287 | Available | 2 |
| Jun 18, 2026 | $287 | Available | 2 |
| Jun 19, 2026 | $180 | Available | 2 |
| Jun 20, 2026 | $299 | Available | 2 |
| Jun 21, 2026 | $300 | Available | 2 |
| Jun 22, 2026 | $193 | Available | 2 |
| Jun 23, 2026 | $317 | Available | 2 |
| Jun 24, 2026 | $317 | Available | 2 |
| Jun 25, 2026 | $182 | Available | 2 |
| Jun 26, 2026 | $272 | Available | 2 |
| Jun 27, 2026 | $273 | Available | 2 |
| Jun 28, 2026 | $187 | Available | 2 |
| Jun 29, 2026 | $230 | Available | 2 |
| Jun 30, 2026 | $359 | Available | 2 |
| Jul 1, 2026 | $359 | Available | 2 |
| Jul 2, 2026 | $235 | Available | 2 |
| Jul 3, 2026 | $246 | Available | 2 |
| Jul 4, 2026 | $251 | Available | 2 |
| Jul 5, 2026 | $256 | Available | 2 |
| Jul 6, 2026 | $373 | Available | 2 |
| Jul 7, 2026 | $374 | Available | 2 |
| Jul 8, 2026 | $254 | Available | 2 |
| Jul 9, 2026 | $283 | Available | 2 |
| Jul 10, 2026 | $288 | Available | 2 |
| Jul 11, 2026 | $293 | Available | 2 |
| Jul 12, 2026 | $299 | Available | 3 |
| Jul 13, 2026 | $304 | Available | 2 |
| Jul 14, 2026 | $395 | Available | 2 |
| Jul 15, 2026 | $396 | Available | 2 |
| Jul 16, 2026 | $293 | Available | 2 |
| Jul 17, 2026 | $156 | Available | 3 |
| Jul 18, 2026 | $154 | Available | 3 |
| Jul 19, 2026 | $123 | Available | 3 |
| Jul 20, 2026 | $105 | Available | 2 |
| Jul 21, 2026 | $99 | Available | 2 |
| Jul 22, 2026 | $107 | Available | 2 |
| Jul 23, 2026 | $116 | Available | 2 |
| Jul 24, 2026 | $149 | Available | 3 |
| Jul 25, 2026 | $154 | Available | 3 |
| Jul 26, 2026 | $119 | Available | 3 |
| Jul 27, 2026 | $98 | Available | 2 |
| Jul 28, 2026 | $120 | Available | 2 |
| Jul 29, 2026 | $136 | Available | 2 |
| Jul 30, 2026 | $153 | Available | 2 |
| Jul 31, 2026 | $158 | Available | 3 |
| Aug 1, 2026 | $156 | Available | 3 |
| Aug 2, 2026 | $106 | Available | 3 |
| Aug 3, 2026 | $97 | Available | 2 |
| Aug 4, 2026 | $96 | Available | 2 |
| Aug 5, 2026 | $96 | Available | 2 |
| Aug 6, 2026 | $111 | Available | 2 |
| Aug 7, 2026 | $142 | Available | 3 |
| Aug 8, 2026 | $133 | Available | 3 |
| Aug 9, 2026 | $107 | Available | 3 |
| Aug 10, 2026 | $96 | Available | 2 |
| Aug 11, 2026 | $119 | Available | 2 |
| Aug 12, 2026 | $141 | Available | 2 |
| Aug 13, 2026 | $147 | Available | 2 |
| Aug 14, 2026 | $160 | Available | 3 |
| Aug 15, 2026 | $147 | Available | 3 |
| Aug 16, 2026 | $117 | Available | 3 |
| Aug 17, 2026 | $118 | Available | 2 |
| Aug 18, 2026 | $103 | Available | 2 |
| Aug 19, 2026 | $100 | Available | 2 |
| Aug 20, 2026 | $125 | Available | 2 |
| Aug 21, 2026 | $166 | Available | 3 |
| Aug 22, 2026 | $154 | Available | 3 |
| Aug 23, 2026 | $120 | Available | 3 |
| Aug 24, 2026 | $108 | Available | 2 |
| Aug 25, 2026 | $137 | Available | 2 |
Where you'll sleep
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Atlanta, GA, 30310, US
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.



